NORMAL RATE | ||||||
---|---|---|---|---|---|---|
Rate | Weekday | Weekend | ||||
9 Holes | 18 Holes | 9 Holes | 18 Holes | |||
Publish | RM 118.00 | RM 200.00 | RM 148.00 | RM 300.00 | ||
Guest Promo | RM 76.00 | RM 117.00 | RM 88.00 | RM 172.00 | ||
Member Guest | RM 65.00 | RM 97.00 | RM 76.00 | RM 142.00 | ||
- All prices above are inclusive of green fee, buggy & insurance. |
SPECIAL RATE | ||
---|---|---|
Rates | 18 Holes | |
Monday Blues * valid on Monday only |
RM 87.00 | |
Ladies Golfer * valid on weekdays only |
RM 87.00 | |
Senior Golfer * valid on weekdays only |
RM 87.00 | |
Super Sunday * valid from 1.30pm onwards |
RM 400.00 | |
- Special rates are available to local golfers only.
|
BUGGY FEE | ||
---|---|---|
Fees | 9 Holes | 18 Holes |
Member | RM 36.00 | RM 70.00 |
Guest | RM 46.00 | RM 90.00 |
- All buggy is based on twin sharing or additional charges will be levied. |
OTHER FEE | |||
---|---|---|---|
Fees | 9 Holes | 18 Holes | |
Member | RM 35.00 | RM 55.00 | |
Insurance - Daily | RM 5.00 | ||
- All the above prices are inclusive of 6% SST & subject to the Club terms & conditions.
|
FACILITIES RATES | |||
---|---|---|---|
Description | Member | Guest | |
Swimming Pool | n/a | RM 10.60 | |
Additional Towel | RM 5.00 | RM 5.30 | |
Snooker | n/a | RM 10.60 | |
Tennis | n/a | RM 10.60 | |
Squash | n/a | RM 10.60 | |
Sauna | n/a | RM 10.60 | |
Gym | n/a | n/a |
FUNCTION HALL | |||
---|---|---|---|
Description | Member | Guest | |
CENDERAWASIH | |||
First 3 Hour | RM 400.00 | RM 500.00 | |
Additional Hour | RM 50.00 | RM 50.00 | |
CONFERENCE ROOM | |||
First 3 Hour | RM 100.00 | RM 120.00 | |
Additional Hour | RM 50.00 | RM 50.00 | |
CAPTAIN`S CORNER | |||
First 3 Hour | RM 100.00 | RM 150.00 | |
Additional Hour | RM 50.00 | RM 50.00 | |
- All the above rates are Nett inclusive of 6% SST tax. Subject to Club Terms & Condition. |